Size Guide
Single Sizes (Inches)
| UK Size | 8 (S) | 10 (M) | 12 (L) | 14 (XL) | 16 (XXL) |
|---|---|---|---|---|---|
| Bust | 31 | 32 | 34 | 36 | 38 |
| Waist | 25 | 26 | 28 | 30 | 32 |
| Hip | 34.5 | 36 | 38 | 40 | 42 |
Dual Sizes (Inches)
| UK Size | 8/10 (S/M) | 12/14 (M/L) |
|---|---|---|
| Bust | 32 - 34 | 34 - 36 |
| Waist | 26 - 28 | 28 - 30 |
| Hip | 34 - 36 | 36 - 38 |
Trousers (Inside Leg - Inches)
| Type | Short | Medium | Long |
|---|---|---|---|
| Length | 29 | 31 | 33 |
Shoe Sizes
| UK | 3 | 4 | 5 | 6 | 7 | 8 |
|---|---|---|---|---|---|---|
| EU | 36 | 37 | 38 | 39 | 40 | 41 |
| US | 5 | 6 | 7 | 8 | 9 | 10 |